The Bachelor of Science in Business Administration provides students with a solid foundation in core business disciplines including finance, marketing, operations, strategy, and management. With a strong emphasis on real-world applications, global perspectives, and digital transformation, students gain analytical, leadership, and decision-making skills essential for succeeding in dynamic business environments. The program fosters entrepreneurial thinking, ethical responsibility, and strategic innovation, preparing graduates for a wide variety of leadership roles in corporate, nonprofit, and entrepreneurial settings.
Major in Strategic Business Intelligence and Innovation
This major prepares students to lead organizations in data-driven environments by integrating strategic analysis, innovation, and process optimization. Students develop the skills to identify business opportunities, enhance operations, and design sustainable business models that drive growth and competitiveness. With a focus on data-informed decision-making and digital transformation, graduates are equipped to create value, boost organizational efficiency, and lead innovative initiatives in fast-paced global markets.
Major in Global Trade
This major focuses on the strategic and operational dimensions of international business and trade. Students will explore topics such as global supply chains, international logistics, trade regulations, global finance, and cross-cultural negotiation. The curriculum prepares graduates to understand and navigate the complexities of international markets, trade agreements, and global economic trends, enabling them to manage and grow international business operations effectively.
Major in Strategic Financial Management and Fintech
These major bridges traditional financial management with the innovations of financial technology (Fintech). Students gain expertise in corporate finance, investment strategies, risk analysis, and financial planning, while also exploring emerging technologies such as blockchain, digital payments, robot-advisors, and AI in finance. Graduates are prepared to lead financial decision-making and digital transformation into finance-focused roles across industries.
Major in Agile People Management and Organizational Innovation
This major equips students with modern approaches to human resource management and organizational leadership in agile, adaptive, and innovative environments. Students explore talent acquisition, employee experience, team development, change management, and leadership in digital organizations. The program emphasizes collaborative cultures, organizational agility, and people-driven innovation to help graduates lead high-performance teams and transform organizational practices.
Major in International and Digital Business
This major prepares students to operate and lead in the global and digital economy. It covers global business strategy, digital entrepreneurship, e-commerce, international marketing, digital platforms, and virtual collaboration tools. Students learn how to scale businesses across borders and leverage digital technologies to create global impact. Graduates will be ready to innovate, manage remote teams, and develop competitive strategies in international and online markets.
Graduates of the Bachelor’s Degree are able to:
| Course Number | Course Title | Credit Hours |
| ENG210 | English Composition I | 3 |
| ALG210 | College Algebra | 3 |
| PSY210 | Introduction to Psychology | 3 |
| ENV210 | Environmental Science | 3 |
| COM210 | Introduction to Communication | 3 |
| ENG220 | English Composition II | 3 |
| STA210 | Applied Probability and Statistics | 3 |
| PHI210 | Introduction to Philosophy | 3 |
| COM220 | Principles of Public Speaking | 3 |
| PSY220 | Critical Thinking and Logic | 3 |
| Sub – Total | 30 |
| Course Number | Course Title | Credit Hours |
| PSY310 | Personal and Professional Development | 3 |
| ETH310 | Professional Ethics | 3 |
| EMT310 | Emerging and Disruptive Technologies | 3 |
| ECO310 | Microeconomic Analysis | 3 |
| ECO320 | Macroeconomic Analysis | 3 |
| BUS310 | Business Economics | 3 |
| ACC310 | Managerial Accounting | 3 |
| FIN310 | Principles of Financial Management | 3 |
| FIN320 | Financial Management and Investment Analysis | 3 |
| ECO330 | Economic Engineering | 3 |
| MAN310 | Process Management | 3 |
| REM310 | Research Methodology | 3 |
| LEI310 | Leadership, Entrepreneurship, and Innovation | 3 |
| BUS320 | Business Development | 3 |
| BUS330 | Decision Making Analysis | 3 |
| MKT310 | Market Strategies | 3 |
| BUS340 | Business Intelligence | 3 |
| PRO310 | Project Management | 3 |
| BUS350 | Business Management | 3 |
| COM315 | International Trade | 3 |
| FIN330 | International Finance | 3 |
| MAN320 | Strategic Management | 3 |
| Sub – Total | 66 |
| Course Number | Course Title | Credit Hours |
| MKT410 | Market Intelligence | 3 |
| BUS410 | Business Analyst | 3 |
| BUS420 | Strategic Decision Models | 3 |
| BUS430 | Management Systems | 3 |
| MKT420 | Strategic Marketing Management | 3 |
| BUS440 | Quality Management | 3 |
| BUS450 | Risk Management | 3 |
| BBA480 | Capstone Written Project – Business Administration | 3 |
| Sub – Total | 24 |
| Course Number | Course Title | Credit Hours |
| INT410 | Strategic Trade Management | 3 |
| INT420 | International Logistics | 3 |
| INT430 | Customs and Trade Regulations | 3 |
| INT440 | Trade Analytics | 3 |
| MKT440 | Global Marketing Strategies | 3 |
| INT450 | Customs Processes Management | 3 |
| ECO460 | E-commerce | 3 |
| BBA480 | Capstone Written Project – Business Administration | 3 |
| Sub – Total | 24 |
| Course Number | Course Title | Credit Hours |
| FIN410 | Project Finance and Fintech | 3 |
| FIN420 | Strategic Financial Management | 3 |
| FIN430 | Risk Management in Finance | 3 |
| FIN440 | Financial Engineering | 3 |
| FIN450 | Financial Instruments and Portfolio Management | 3 |
| BUS460 | Corporate Valuation | 3 |
| FIN470 | Decision-Making with Financial Models | 3 |
| BBA480 | Capstone Written Project – Business Administration | 3 |
| Sub – Total | 24 |
| Course Number | Course Title | Credit Hours |
| APM410 | Agile Practices and Organizational Innovation | 3 |
| APM420 | Organizational Transformation and Change Management | 3 |
| APM430 | People Analytics and HR Technology | 3 |
| APM440 | Behavior and Culture in Organizations | 3 |
| APM450 | Leadership Skills and Team Management | 3 |
| APM460 | Succession Planning and High-Performance Teams | 3 |
| APM470 | Employer Branding | 3 |
| BBA480 | Capstone Written Project – Business Administration | 3 |
| Sub – Total | 24 |
| Course Number | Course Title | Credit Hours |
| DBU410 | Big Data in Business | 3 |
| DBU420 | Global Communication Strategies | 3 |
| DBU430 | Global Market Negotiations | 3 |
| FIN480 | Finance for Business | 3 |
| BUS470 | Global Business Strategy | 3 |
| CYB440 | Cybersecurity in Digital Business | 3 |
| MKT490 | Global Marketing | 3 |
| BBA480 | Capstone Written Project – Business Administration | 3 |
| Sub – Total | 24 | |
| Total | 120 |
Join a vibrant community that prepares you for the modern business world.